In the five years that they've been together, Boyzone has risen to the top echelon of Ireland's pop music. Dubbed "most promising band of the year" by British magazine, Smash Hits in 1995, the group more than fulfilled predictions. Their first twelve singles reached the top five and they became the first Irish act to have four number one hits in the United Kingdom. Their 1998 tour of Ireland shattered all sales records when 35,000 tickets were sold out in four hours.
Boyzone was conceived by theatrical manager Louis Walsh who advertised for boys who were interested in auditioning for a band he was forming. After more than three hundred vocalists/dancers tried out, the band was assembled with lead vocalist Ronan Keating (born: March 3, 1977), Mikey Graham (born: August 15, 1972), Stephen Gately (born: March 17, 1976), Shane Lynch (born: July 3, 1976) and Keith Duffy (born: October 1, 1974). The group's early singles were covers of 1970s pop tunes. Their first release, a cover of the Detroit Spinners' "Working My Way Back To You," reached number three on the Irish music charts. Their second single, a cover of the Osmonds' "Love Me For A Reason," reached number two. Shortly before they recorded their debut album, Said And Done, Boyzone hired Ray Hedges of Take That to write original songs for the group. The first single, an original tune, "Key To My Life," reached the top slot on the British music charts. The second single from the album, "So Good," was equally successful.
In 1998, Boyzone released a single of the Billy Ocean-penned tune, "When The Going Gets Tough," with proceeds going to benefit Comic Relief. ~ Craig Harris, All Music Guide
Bookmark
SAVE
Loading...
Loading...
Feed Readers (RSS/XML)
SUBSCRIBE
Loading...
Average Ratings
| Media: | |
| Users: | |
| You: | |
| Write a Review | |
Boyzone
Tags:
rock, adult contemporary, dance-pop, teen pop
Creator: All Music Guide
Upcoming Events
| Event | Time | Location | Tools |
|---|---|---|---|
| Boyzone | Sun, May 24 8:00p | Odyssey Arena, Belfast, United Kingdom |
|
| Boyzone | Mon, May 25 8:00p | Odyssey Arena, Belfast, United Kingdom |
|
| Boyzone | Tue, May 26 6:30p | O2, Dublin, Ireland |
|
| Boyzone | Fri, May 29 7:30p | Wembley Arena, Middlesex, England |
|
| Boyzone | Sat, May 30 7:30p | Wembley Arena, Middlesex, England |
|
| Boyzone | Mon, Jun 1 7:30p | Cardiff International Arena, Cardiff, Cardiff |
|
| Boyzone | Tue, Jun 2 7:00p | Cardiff International Arena, Cardiff, Cardiff |
|
| Boyzone | Sat, Jun 6 7:00p | Sheffield Arena, Sheffield, Sheffield |
|
| Boyzone | Sun, Jun 7 7:00p | Nottingham Arena, Nottingham, United Kingdom |
|
| Boyzone | Tue, Jun 9 7:00p | Metro Radio Arena, Newcastle Upon Tyne, England |
|
| Boyzone | Wed, Jun 10 7:00p | Metro Radio Arena, Newcastle Upon Tyne, England |
|
| Boyzone | Fri, Jun 12 7:00p | Scottish Exhibition & Conference Centre, Glasgow City, G3 8, United Kingdom |
|
| Boyzone | Sat, Jun 13 7:30p | Scottish Exhibition & Conference Centre, Glasgow City, G3 8, United Kingdom |
|
| Boyzone | Mon, Jun 15 7:30p | Birmingham NIA (National Indoor Arena), Birmingham, England |
|
| Boyzone | Tue, Jun 16 7:00p | Birmingham NIA (National Indoor Arena), Birmingham, England |
|
| Boyzone | Wed, Jun 17 7:00p | Liverpool Echo Arena, Liverpool, Merseyside, United Kingdom |
|
| Boyzone | Fri, Jun 19 7:30p | Manchester Evening News Arena, Manchester, England |
|
| Boyzone | Sat, Jun 20 7:00p | Manchester Evening News Arena, Manchester, England |
|
| Boyzone | Mon, Jun 22 6:30p | O2 Dome, Greenwich, England |
|
| Boyzone | Tue, Jun 23 6:30p | O2 Dome, Greenwich, England |
|
| Boyzone | Thu, Jun 25 8:00p | Colorline Arena, Amburgo, Hamburg |
|
| Boyzone | Fri, Jun 26 8:00p | Konig Pilsener Arena, Oberhausen, Germany |
|
| Boyzone | Sat, Jun 27 8:00p | SAP Arena, Mannheim, Baden-W |
|
Related Performers
Performer Information
RESOURCES

show all 23 events...
Show only the first 7 related performers...
